Pattern of Shareholding
| CATEGORIES OF SHAREHOLDERS | SHAREHOLDERS | SHARES HELD | PERCENTAGE | |||
| Name | CNIC No. | Categories | ||||
| MR. HABIB ULLAH SHEIKH | 3520289660777 | CHIEF EXECUTIVE OFFICER / DIRECTOR | CHIEF EXECUTIVE OFFICER / DIRECTOR | 45,225 | 99.83 | |
| MRS. RABIA HABIB | 3520253236648 | DIRECTOR / COMPANY SECRETARY | DIRECTOR / COMPANY SECRETARY | 25 | 0.06 | |
| MR. WALI ULLAH SHEIKH | 3520264091875 | DIRECTOR | DIRECTOR | 50 | 0.11 | |
| Associated companies, undertakings and related parties | ||||||
| Executives | ||||||
| Public Sector Companies and Corporations | ||||||
| Banks, Development Finance Institutions, Non-Banking Finance Companies, Insurance Companies, Takaful, Modarabas and Pension Funds | ||||||
| Others | ||||||
| Total | 45,300 | 100 | ||||
Shareholders holding 5% or more (Substantial Shareholders)
| Name | Shares held | Percentage |
| MR. HABIB ULLAH SHEIKH | 45,225 | 99.83 |
